The Medical Republic
A collection of articles I have written while working for The Medical Republic.
2023
Denosumab beats alendronate on fracture risk | Rheumatology Republic, 1 June 2023
Keeping the elderly itch-free | The Medical Republic, 1 June 2023
Mindfulness and self-compassion helps atopic dermatitis | Dermatology Republic, 31 May 2023
New asthma CPD targets Melbourne GPs | The Medical Republic, 29 May 2023
Burnt out and overworked GPs more likely to prescribe opioids | The Medical Republic, 25 May 2023
Metabolic risks for sons of women with PCOS | The Medical Republic, 22 May 2023
Let’s get physical (to address substance use) | The Medical Republic, 11 May 2023
Vaxneuvance gets NIP backing from PBAC | The Medical Republic, 8 May 2023
New hope for chronic low back pain | The Medical Republic, 4 May 2023
Bright future for new alopecia drug | Dermatology Republic, 3 May 2023
How high do you score on this dementia risk test? | The Medical Republic, 27 April 2023
Spinal fusion for back pain is ‘tooth fairy research’ | The Medical Republic, 27 April 2023
Doctors more neurotic – and more empathic – than patients | The Medical Republic, 27 April 2023
Avoid deprescribing in severe opioid use disorder | The Medical Republic, 20 April 2023
Blood cancer patients generate strong immune response to covid vax | Oncology Republic, 5 April 2023
Infection fears for artificial tears | The Medical Republic, 3 April 2023
Kids hepatitis outbreak culprit found | The Medical Republic, 31 March 2023
Rotavirus wave hitting Australia | The Medical Republic, 30 March 2023
Don’t sleep on CPAPs in pregnancy | The Medical Republic, 30 March 2023
Depressive symptoms may increase stroke risk | The Medical Republic, 27 March 2023
All hormonal contraceptives linked to breast cancer | The Medical Republic, 23 March 2023
IL-23 inhibitors for psoriasis best at preventing arthritis development | Rheumatology Republic, 16 March 2023
Smartwatch warning for cardiac devices | The Medical Republic, 16 March 2023
Vitamin D could protect against dementia | The Medical Republic, 13 March 2023
Fewer chlamydia scripts in covid lockdowns | The Medical Republic, 13 March 2023
Antibiotic usage linked to necrolysing skin disorders | Dermatology Republic, 8 March 2023
Good Samaritan: your risks and obligations | The Medical Republic, 28 February 2023
New treatments for RSV just as effective | The Medical Republic, 27 February 2023
Obesity in type 1 diabetics a growing concern | The Medical Republic, 20 February 2023
SGLT2 inhibitors may help men’s hearts more | The Medical Republic, 9 February 2023
Older diabetics face increased cancer risk | Oncology Republic, 8 February 2023
New round of covid boosters approved | The Medical Republic, 8 February 2023
More exercise is not the answer for knee OA | Rheumatology Republic, 2 February 2023
First covid, then strep, now gastroenteritis | The Medical Republic, 27 January 2023
Heel prick tests key to spinal muscular atrophy care | The Medical Republic, 27 January 2023
Non-steroid hope for kids with sleep problems | The Medical Republic, 23 January 2023
Obesity blunts benefits of vitamin D supplements | The Medical Republic, 23 January 2023
Treating chronic pain with telehealth | Wild Health, 19 January 2023
Alarm at surge in invasive Strep A infections | The Medical Republic, 16 January 2023
Experts divided on supplements for hair loss | The Medical Republic, 16 January 2023
2022
Cancer drug hope for pemphigus patients | The Medical Republic, 16 December 2022
Future grim for Australia’s research sector | The Medical Republic, 16 December 2022
Intoxication is not in the eye of the beer-holder | The Medical Republic, 7 December 2022
GP-led preconception care works | The Medical Republic, 1 December 2022
COPD increases shingles risk | Rheumatology Republic, 1 December 2022
Pollen-Related Asthma in Kids Needs Yearlong Vigilance | The Medical Republic, 24 November 2022